Also available in: EspaƱol
[vc_row][vc_column][vc_column_text]
On May 2nd and 3rd, the 2nd Regional Meeting of the LAC Platform is held. More than 50 representatives of civil society organizations meet to deepen and expand the advocacy capacities of the Platform.
- Sopheak and Sokhom, MSM Couple. They met each other in a mountain resort in Battambang province 4 years ago. Their families wouldnĀt accept their relationship, they believed it was against nature. Sokhom was engaged with a girl in Phnom Penh. Their families were insulted by their nieghbours comments like, ĀCongratulations! You have a daughter-in-law but she is the same gender as your sonĀ. Not wanting to hurt their families they moved to a rice paddy far away from the village. Their life was happy and peaceful. But they could not sustain their simple life forever and wanted a better, brighter future. One day, Sokhom asked his parents to borrow 600 Thai Bath from a moneylender to go to Thailand and look for a job. In Thailand they sold clothes in a small shop but didnĀt earn much money. Two years later they moved back to their homeland but were shocked that SopheakĀs father had died from AIDS. The family house was sold to pay for her fatherĀs treatment and the family had moved to a small village. They had both had unprotected sex before they met and went to visit a private clinic for an HIV test Ā the results were positive. They felt exhausted and hopeless. Afraid of stigma and discrimination they tried to kill themselves several times. Now they live in a shack that belongs to SopheakĀs sister. They have not disclosed their status to their families as they are afraid of being kicked out. 4 months ago Sopheak was selected by Cambodian Development Association (CDA) to become a peer outreach worker for MSM to teach about HIV and STDs. Being a peer outreach worker changed her life and provided an opportunity to build solidarity and relationships and help her friends. After participating in a photography project Sopheak decided she wanted to go to the clinic to take ARV medication. While taking these photographs they discussed their situation with Mony, a PHLA from KHANA and have decided to take medication and eventually disclose to their families.
- Two friends. I wanted to capture that moment when they could share and enjoy their relationship as a couple.
[/vc_column_text][/vc_column][/vc_row][vc_row][vc_column][volunteer_section_title title=”OBJECTIVES” alignment=”center” border_options=”small_border” border_color=”#eaeaea”][/vc_column][/vc_row][vc_row][vc_column width=”1/3″][vc_icon icon_fontawesome=”fa fa-info-circle” color=”white” background_style=”rounded” background_color=”custom” align=”center” custom_background_color=”#24b2e5″][vc_column_text]
Bring together stakeholders from LAC regions to provide information and knowledge on changes in Global Fund policies and processes, including the new Global Fund Strategy and the 2017-2019 Strategic Initiative on Communities, Gender and Rights (CRG).
[/vc_column_text][/vc_column][vc_column width=”1/3″][vc_icon icon_fontawesome=”fa fa-info-circle” color=”white” background_style=”rounded” background_color=”pink” align=”center”][vc_column_text]
To report on progress of the Regional Platform and exchange information with stakeholders on how the regional platform has supported their work and can continue supporting the needs of civil society and communities in the region.
[/vc_column_text][/vc_column][vc_column width=”1/3″][vc_icon icon_fontawesome=”fa fa-info-circle” color=”white” background_style=”rounded” background_color=”orange” align=”center”][vc_column_text]Learn about other initiatives of civil society organizations and communities, as well as other actors involved in the response to HIV, tuberculosis and malaria, in relation to the implementation of the FM Transition, Sustainability and Co-financing policy at the national and regional levels, and to to explore potential coordination, articulation and collaboration actions.[/vc_column_text][/vc_column][/vc_row][vc_row][vc_column][volunteer_section_title title=”AGENDA” alignment=”center” border_options=”small_border” border_color=”#eaeaea”][/vc_column][/vc_row][vc_row][vc_column][vc_toggle title=”First day | May 2nd” style=”round_outline” color=”turquoise” el_id=”1493220798947-d07ad2c6-157d”]
| Time | Activity | Responsible |
| 8:30 | Registration of participants | |
| 9:00 a 10:00 | Welcome and opening of the meeting, presentation of objectives, expectations, working methodologies. | Ā Dr. Robinson Cabello, CRAT ā VĆa Libre; Anuar Luna LAC Platform, and Mary Ann Torres, facilitator |
| What’s New in the Global Fund | ||
| 10:00 a 10:30 | What’s New in the Global Fund | Paul Bonilla, Global Fund |
| 10:30 a 11:00 | Strategic Initiative 2017-2019 on communities, gender and rights (CRG). | Edwige Fortier, SI CRG |
| 11:00 a 12:00 | Discussion – Questions and Answers | Mary Ann Torres, facilitator |
| LAC Platform | ||
| 12:00 a 12:30 | LAC Platform | Anuar Luna LAC Platform and Rosa InĆ©s BĆ©jar CRAT ā VĆa Libre |
| 12:30 a 13:00 | Communication Component | CƩsar Coria Mercado, LAC Platform. |
| 13:00 a 13:30 | Discussion – Questions and Answers | Mary Ann Torres. |
| 13:30 a 14:30 | Lunch | |
| 14:30 a 15:00 | Networking space | Mary Ann Torres. |
| 15:00 a 15:15 | Access to and efficiency of TA in three countries: Bolivia, El Salvador and Dominican Republic (Methodology). | Alfredo MejĆa, LAC Platform. |
| 15:15 a 15:30 | Presentation of findings and lessons learned from Bolivia | Gerardo Camacho, LAC Platform. |
| 15:30 a 15:45 | Presentation of findings and lessons learned from El Salvador | Juan JosƩ Cabrera, LAC Platform. |
| 15:45 a 16:00 | Presentation of findings and lessons learned from Dominican Republic | Helen Spraos, LAC Platform. |
| Ā 16:00 a 17:00 | Group work on access, efficiency and innovation in the provision of technical support to civil society. | Mary Ann Torres and team. |
| Group work Ā Ā | ||
| 17:00 a 18:00 | Challenges and best practices in communications and collaboration in Latin America and the Caribbean in the context of the Global Fund | CƩsar Coria and team. |
[/vc_toggle][vc_toggle title=”Second day | May 3rd” style=”round_outline” color=”blue” el_id=”1493220821934-cf90bd33-0314″]
| Transition and sustainability: regional response | ||
| 9:00 a 9:15 | Social dialogues in the context of sustainable transition in three countries: Belize, Panama and Paraguay ā (Methodology) | Joan Tallada, LAC Platform. |
| 9:15 a 9:30 | Presentation Findings and Lessons Learned Belize | Martha Carrillo, LAC Platform. |
| 9:30 a 9:45 | Presentation Findings and Lessons Learned Panama | Diego Postigo, LAC Platform. |
| 9:45: a 10:00 | Presentation Findings and Lessons Learned Paraguay | Inés López, LAC Platform. |
| 10:00 a 11:30 | Group work on social dialogues | Mary Ann Torres and team |
| 11:30 a 11:45 | Coffee break | |
| 11:45 a 12:10 | Findings and lessons learned from the documentation of good practices in financing CSOs and communities in the response to HIV, TB and Malaria in Latin America and the Caribbean. | Paul Bonilla, Global Fund and Carlos GarcĆa de León, CRAT consultant. |
| 12:10 a 12:30 | Findings and lessons learned from the recognition of Community Health Services (SCA) in Colombia. | Miguel Ćngel Barriga, Red Somos Colombia. |
| 12:30 a 12:45 | Experiences in Latin America and the Caribbean: Open Society Fundation. | Melania Trejo, OSF |
| 12:45 a 13:00 | Presentation of the Campaign of Salud por Derecho | Vanessa López, Salud por Derecho. |
| 13:00 a 13:30 | Discussion – Questions and Answers | Mary Ann Torres |
| 13:30 a 14:30 | Lunch | |
| Group work | ||
| 14:30 a 16:00 | Small groups: Challenges and best practices in civil society response within the framework of sustainable transition in Latin America and the Caribbean. | Ā Mary Ann Torres and team. |
| 16:00 a 17:00 | Report back Ā of group work | Mary Ann Torres |
| 17:00 a 17:30 | Evaluation and closing | Mary Ann Torres; Robinson Cabello and Rosa InĆ©s BĆ©jar, CRAT ā VĆa Libre . |
Ā [/vc_toggle][/vc_column][/vc_row][vc_row][vc_column][volunteer_section_title title=”PRESENTATIONS” sub_title=”Consult and free download all the presentations of the II Meeting of the Platform LAC” alignment=”center” title_color=”#3a3a3a” subtitle_color=”#a0a0a0″ border_color=”#d8d8d8″][vc_masonry_grid post_type=”post” max_items=”7″ gap=”20″ initial_loading_animation=”none” grid_id=”vc_gid:1494595435828-7d6e26b2-a486-4″ taxonomies=”120″][/vc_column][/vc_row][vc_row][vc_column][vc_column_text]
INTERVIEWSĀ aboutĀ LACĀ Plataform
[embedyt] https://www.youtube.com/playlist?list=PLRbrT_pykm7MCO6oBGR_K4TaLS7om5Brt&layout=gallery[/embedyt][/vc_column_text][/vc_column][/vc_row][vc_row][vc_column width=”1/2″][vc_widget_sidebar sidebar_id=”header-right”][/vc_column][vc_column width=”1/2″][vc_column_text]
Do you want to share your perspective on the work thatthe communities has been doingĀ in Latin America?
Share a photo in Instagram with #plataformalac and it will appear in our public timeline:
[ghozylab-instagram feed=5035][/vc_column_text][/vc_column][/vc_row]








